DC Protein Skimmer
Feature:
1. Adopt Frequency BLDC pump on the skimmer, safe and powerful.
2. Pump driven by 6-poles sensor less intelligent controller, soft start with no impact current.
3. Pump have many self-protect function.
4. The pump’s power is designed according to the skimmer and tolerance within 1Watt .
5. The water lever in the skimmer no change.
6. Have a good solution for salt crystals in the pump.
7. All material is made of high quality CAST ACRYLIC. And our professional laser engraving
machine ensures the reliable quality and accuracy of every products.
8. Life guarantee 2 years.
Parameter
Model |
DC-60 |
DC-80 |
ZKSJ-101S |
Pump | ZP1-450 | ZP1-600 | ZP3-1200 |
Flow rate | 450L/H | 600L/H | 1200L/H |
Power | DC 24V/8W | DC24V/11W | DC24V/18W |
Air Intake | 160L/H | 190L/H | 350L/H |
Tank size: | 50~70L | 70~120L | 100~250L |
Water level | 150mm~180mm | 150mm~200mm | 160mm~200mm |
Product Size | 95*75*375 mm | 115*100*420 mm | 110*125*510 mm |
Package | 280*250*120 mm | 300*270*140mm | 450*35*200mm |
Weight | 1.3kg | 1.7kg | 3.5kg |
Picture |
Model |
ZKSJ-120S |
ZKSJ-150S |
ZKSJ-160S |
Pump | DC50Q-1500L | DC50Q-2000L | DC50Q-2500L |
Flow rate | 1500L/H | 2000L/H | 2500L/H |
Power | DC 24V/23W | DC24V/25W | DC24V/30W |
Air Intake | 480L/H | 900L/H | 980L/H |
Tank size: | 300~500L | 500~1000L | 800~1300L |
Water level | 160mm~200mm | 150mm~200mm | 160mm~200mm |
Product Size | 140*200*500 mm | 235*180*520 mm | 260*220*520 mm |
Package | 550*250*205mm | 630*350*300mm | 630*350*300mm |
Weight | 3.8kg | 4.8kg | 4.8kg |
Picture |
Model |
ZKSJ-180S |
ZKSJ-200S |
ZKSJ-230S |
Pump | DC50Q-3000L | DC50Q-3500L | DC50Q-2500L*2 |
Flow rate | 3000L/H | 3500L/H | 5000L/H |
Power | DC 24V/35W | DC24V/42W | DC24V/30W*2 |
Air Intake | 1200L/H | 1400L/H | 2000L/H |
Tank size: | 900~1500L | 1200~2000L | 1400~2600L |
Water level | 160mm~200mm | 160mm~200mm | 180mm~230mm |
Product Size | 280*235*530mm | 220*310*560mm | 330*400*560mm |
Package | 660*390*310mm | 660*390*310mm | 660*400*320mm |
Weight | 6kg | 6kg | 8.2kg |
Picture |
Model |
ZKSJ-250S |
ZKSJ-300S |
ZKSJ-160 |
Pump | DC50Q-3000L*2 | DC50Q-4000L*2 | DC50Q-2000L |
Flow rate | 6000L/H | 8000L/H | 2000L/H |
Power | DC 24V/35W*2 | DC24V/48W*2 | DC24V/25W |
Air Intake | 2200L/H | 3000L/H | 800L/H |
Tank size: | 1500~3000L | 2500~4000L | 500~1000L |
Water level | 180mm~230mm | 180mm~230mm | 160mm~200mm |
Product Size | 340*270*560mm | 420*320*660mm | 180*235*515mm |
Package | 660*460*360mm | 680*480*380mm | 630*330*300mm |
Weight | 8.4kg | 8.9kg | 4.6kg |
Picture |
Model |
ZKSJ-220 |
ZKSJ-2500L |
ZKSJ-4000L |
Pump | DC50Q-3500L | DC50Q-2500L | DC50Q-4000L |
Flow rate | 3500L/H | 2500L/H | 4000L/H |
Power | DC 24V/42W | DC24V/30W | DC24V/48W |
Air Intake | 1400L/H | 980L/H | 1600L/H |
Tank size: | 1200~2000L | 800~1300L | 1300~2200L |
Water level | 160mm~200mm | 160mm~200mm | 180mm~230mm |
Product Size | 235*310*530mm | 270*180*520mm | 320*220*580mm |
Package | 660*390*310mm | 630*350*300mm | 660*390*310mm |
Weight | 6kg | 4.8kg | 6kg |
Picture |
Model |
ZKSJ-6000L |
ZKSJ-301 |
ZKSJ-401 |
Pump | DC50Q-3500L*2 | DC50Q-2000L | DC50Q-4000L |
Flow rate | 7000L/H | 2000L/H | 4000L/H |
Power | DC 24V/42W*2 | DC24V/25W | DC24V/42W |
Air Intake | 2400L/H | 1000L/H | 1600L/H |
Tank size: | 1500~3000L | 800~1500L | 1500~2200L |
Water level | 180mm~230mm | External Install | External Install |
Product Size | 350*270*600mm | 320*290*630mm | 320*260*720mm |
Package | 660*460*360mm | 360*330*670mm | 360*300*780mm |
Weight | 8.6kg | 12kg | 14kg |
Picture |
Model |
ZKSJ-501 |
ZKSJ-601 |
ZKSJ-701 |
Pump | DC50Q-3500L*2 | DC50Q-4000L*2 | DC50Q-4000L*4 |
Flow rate | 7000L/H | 8000L/H | 16000L/H |
Power | DC 24V/42W*2 | DC 24V/48W*2 | DC24V/48W*4 |
Air Intake | 2400L/H | 3000L/H | 6000L/H |
Tank size: | 1800~3500L | 2500~5000L | 10000~20000L |
Water level | External Install | External Install | External Install |
Product Size | 350*300*870mm | 405*365*900mm | 570*460*1050mm |
Package | 400*350*930mm | 450*410*960mm | 630*520*1100mm |
Weight | 16kg | 16kg | 38kg |
Picture |
Performance
Payment Terms︰ TT/PAYPAL/WESTERN UNION